Long-Distance Coach
N1308 Bialystok - Prague - Milan
FLiXBUS
- Bialystok, Bus Station
- Ostrow Mazowiecka, Bus station
- Warsaw, Metro Marymont 14
- Warsaw, Bus Station West
- Warsaw, Chopin Airport
- Lodz, Bus Station
- Wroclaw, ul. Norwida
- Wroclaw, Bus Station
- Prague (Central Bus Station Florenc)
- Prague (Main Railway Station - Parking)
- Plzeň (central bus station)
- Regensburg central train station
- Munich central bus station
- Chur station train station (Bahnhofplatz)
- Lugano (Via Ciani)
- Como
- Milan (Lampugnano bus station)
Arrival | Departure | Stops | |
---|---|---|---|
05:55 | BIK | Bialystok, Bus Station | |
07:10 | 07:15 | OMZ | Ostrow Mazowiecka, Bus station |
08:25 | 08:30 | WMR | Warsaw, Metro Marymont 14 |
08:50 | 09:00 | WZA | Warsaw, Bus Station West |
09:25 | 09:30 | WPC | Warsaw, Chopin Airport |
11:05 | 11:15 | LZF | Lodz, Bus Station |
14:00 | 14:05 | WNR | Wroclaw, ul. Norwida |
14:20 | 14:30 | WRO | Wroclaw, Bus Station |
18:55 | 19:05 | PRA | Prague (Central Bus Station Florenc) |
19:10 | 19:15 | PR2 | Prague (Main Railway Station - Parking) |
20:35 | 20:45 | PIL | Plzeň (central bus station) |
22:55 | 22:59 | R | Regensburg central train station |
00:35 +1d | 00:50 +1d | M | Munich central bus station |
04:30 +1d | 04:35 +1d | CHU | Chur station train station (Bahnhofplatz) |
06:30 +1d | 06:35 +1d | LUG | Lugano (Via Ciani) |
07:20 +1d | 07:25 +1d | CMO | Como |
08:10 +1d | MIO | Milan (Lampugnano bus station) |
Errors and omissions excepted.