Long-Distance Coach

N1315 Krakow - Prague - Montpellier

FLiXBUS

  1. Montpellier (Sabines)
  2. Avignon (Le Pontet)
  3. Lyon (Perrache Bus Station)
  4. Chalon-sur-Saône (Bus Station)
  5. Belfort
  6. Mulhouse (bus station)
  7. Colmar
  8. Strasbourg
  9. Karlsruhe central train station
  10. Stuttgart West (Leonberg Station)
  11. Kornwestheim Pre Waypoint
  12. Kornwestheim
  13. Kornwestheim Post Waypoint 1
  14. Kornwestheim Post Waypoint 2
  15. Heilbronn central train station
  16. Nuremberg central bus station (Willy-Brandt-Platz)
  17. Plzeň (central bus station)
  18. Prague (Central Bus Station Florenc)
  19. Prague (Bus Terminal Černý Most)
  20. Hradec Králové (Terminal)
  21. Náchod (bus station)
  22. Kudowa Zdroj, ul. Glowna (Railway Station)
  23. Polanica-Zdroj, Bus Station
  24. Klodzko, Kosciuszki (Market) 15 and 16
  25. Nysa, Bus Station
  26. Gliwice, Centrum Przesiadkowe
  27. Zabrze, Sybirakow Roundabout
  28. Katowice, Bus Station Sadowa
  29. Krakow, MDA Bus Station

Timetable
Arrival Departure Stops
16:20 MTP Montpellier (Sabines)
17:55 18:00 ALP Avignon (Le Pontet)
20:45 21:00 LYO Lyon (Perrache Bus Station)
22:40 22:45 CSS Chalon-sur-Saône (Bus Station)
01:10 +1d 01:15 +1d BFT Belfort
01:55 +1d 02:00 +1d MLH Mulhouse (bus station)
02:40 +1d 02:45 +1d COL Colmar
03:40 +1d 03:50 +1d STB Strasbourg
05:20 +1d 05:25 +1d KA Karlsruhe central train station
06:20 +1d 06:25 +1d STL Stuttgart West (Leonberg Station)
06:51 +1d 06:51 +1d KW1 Kornwestheim Pre Waypoint
06:55 +1d 07:00 +1d KWH Kornwestheim
07:02 +1d 07:02 +1d KW2 Kornwestheim Post Waypoint 1
07:05 +1d 07:05 +1d KW3 Kornwestheim Post Waypoint 2
07:45 +1d 07:55 +1d HN Heilbronn central train station
10:05 +1d 10:15 +1d N Nuremberg central bus station (Willy-Brandt-Platz)
12:50 +1d 12:55 +1d PIL Plzeň (central bus station)
14:25 +1d 14:40 +1d PRA Prague (Central Bus Station Florenc)
15:10 +1d 15:15 +1d PCM Prague (Bus Terminal Černý Most)
16:25 +1d 16:35 +1d HRK Hradec Králové (Terminal)
17:15 +1d 17:18 +1d NHD Náchod (bus station)
17:50 +1d 17:53 +1d KUD Kudowa Zdroj, ul. Glowna (Railway Station)
18:17 +1d 18:20 +1d PZD Polanica-Zdroj, Bus Station
18:32 +1d 18:35 +1d KLO Klodzko, Kosciuszki (Market) 15 and 16
19:30 +1d 19:33 +1d NYD Nysa, Bus Station
21:05 +1d 21:08 +1d GCP Gliwice, Centrum Przesiadkowe
21:17 +1d 21:20 +1d ZAB Zabrze, Sybirakow Roundabout
21:35 +1d 21:40 +1d KTW Katowice, Bus Station Sadowa
22:45 +1d KRK Krakow, MDA Bus Station

Errors and omissions excepted.