Long-Distance Coach
N1326B (Booster) Warsaw - Berlin…
FLiXBUS
- Warsaw, Bus Station West
- Poznan, Bus Station Poznan Main Station
- Berlin Airport BER (Berlin Brandenburg), Terminal 1/2
- Berlin central bus station
- Himmelkron (service area)
- Bamberg train station
- Schweinfurt central train station
- Würzburg Main Station
- Kornwestheim Pre Waypoint
- Kornwestheim
- Kornwestheim Post Waypoint 1
- Kornwestheim Post Waypoint 2
- Karlsruhe central train station
- Kehl train station
- Strasbourg
Arrival | Departure | Stops | |
---|---|---|---|
11:05 | WZA | Warsaw, Bus Station West | |
14:40 | 14:50 | POZ | Poznan, Bus Station Poznan Main Station |
18:15 | 18:20 | BBA | Berlin Airport BER (Berlin Brandenburg), Terminal 1/2 |
18:50 | 19:10 | B | Berlin central bus station |
23:10 | 23:15 | HIM | Himmelkron (service area) |
00:00 +1d | 00:05 +1d | BA | Bamberg train station |
00:45 +1d | 00:50 +1d | SWF | Schweinfurt central train station |
01:25 +1d | 01:30 +1d | WU | Würzburg Main Station |
03:06 +1d | 03:06 +1d | KW1 | Kornwestheim Pre Waypoint |
03:10 +1d | 03:15 +1d | KWH | Kornwestheim |
03:17 +1d | 03:17 +1d | KW2 | Kornwestheim Post Waypoint 1 |
03:20 +1d | 03:20 +1d | KW3 | Kornwestheim Post Waypoint 2 |
04:20 +1d | 04:25 +1d | KA | Karlsruhe central train station |
05:20 +1d | 05:25 +1d | KHL | Kehl train station |
05:35 +1d | STB | Strasbourg |
Errors and omissions excepted.