Long-Distance Coach
N1329 Gizycko/Warsaw - Berlin…
FLiXBUS
- Gizycko, Kolejowa
- Wilkasy
- Ryn, Plac Wolnosci 01/02
- Mikolajki, Church Square
- Ruciane-Nida, Dworcowa Street
- Myszyniec, Bus Station
- Ostroleka, Bus station
- Rozan, Przemyslowa Street
- Pultusk, Nowy Rynek
- Warsaw, Metro Młociny
- Warsaw, Bus Station West
- Slubice, Plac Frankfurcki
- Frankfurt (Oder) bus station
- Berlin Airport BER (Berlin Brandenburg), Terminal 1/2
- Berlin Südkreuz train station
- Berlin central bus station
- Hanover central bus station
- Bremen Fernbusterminal
- Oldenburg central bus station
Arrival | Departure | Stops | |
---|---|---|---|
17:15 | GIZ | Gizycko, Kolejowa | |
17:25 | 17:28 | WIY | Wilkasy |
17:45 | 17:48 | RYN | Ryn, Plac Wolnosci 01/02 |
18:05 | 18:08 | MKL | Mikolajki, Church Square |
18:31 | 18:34 | RUI | Ruciane-Nida, Dworcowa Street |
19:24 | 19:27 | MYZ | Myszyniec, Bus Station |
20:07 | 20:15 | OSK | Ostroleka, Bus station |
20:42 | 20:45 | RZN | Rozan, Przemyslowa Street |
21:15 | 21:18 | PUK | Pultusk, Nowy Rynek |
22:17 | 22:20 | WAM | Warsaw, Metro Młociny |
22:40 | 22:55 | WZA | Warsaw, Bus Station West |
04:30 +1d | 04:33 +1d | SPF | Slubice, Plac Frankfurcki |
04:45 +1d | 04:50 +1d | FOS | Frankfurt (Oder) bus station |
05:50 +1d | 05:55 +1d | BBA | Berlin Airport BER (Berlin Brandenburg), Terminal 1/2 |
06:15 +1d | 06:20 +1d | BSK | Berlin Südkreuz train station |
06:40 +1d | 07:00 +1d | B | Berlin central bus station |
10:20 +1d | 10:30 +1d | H | Hanover central bus station |
12:10 +1d | 12:15 +1d | HB | Bremen Fernbusterminal |
13:05 +1d | OL | Oldenburg central bus station |
Errors and omissions excepted.