Long-Distance Coach
N20 Medyka - Dresden - Amsterdam
FLiXBUS
- Medyka, Border Crossing
- Przemysl, Bus Station
- Rzeszow, Bus Station
- Krakow, MDA Bus Station
- Katowice, Bus Station Sadowa
- Wroclaw, Bus Station
- Zgorzelec, Armii Krajowej St.
- Görlitz (bus station)
- Dresden central station (Bayrische Straße)
- Chemnitz central bus station
- Gießen (Mathematikum)
- Siegen (Koblenzer Straße)
- Cologne East (Bergisch Gladbach, Refrath)
- Leverkusen (Mitte station)
- Düsseldorf central bus station
- Duisburg central train station
- Amsterdam Sloterdijk
Arrival | Departure | Stops | |
---|---|---|---|
08:00 | MEX | Medyka, Border Crossing | |
08:15 | 08:20 | PRM | Przemysl, Bus Station |
09:35 | 09:40 | RZS | Rzeszow, Bus Station |
12:00 | 12:15 | KRK | Krakow, MDA Bus Station |
13:30 | 13:40 | KTW | Katowice, Bus Station Sadowa |
16:05 | 16:15 | WRO | Wroclaw, Bus Station |
18:35 | 18:40 | ZGO | Zgorzelec, Armii Krajowej St. |
19:05 | 19:10 | GR | Görlitz (bus station) |
20:50 | 21:00 | DDH | Dresden central station (Bayrische Straße) |
22:05 | 22:10 | C | Chemnitz central bus station |
02:10 +1d | 02:15 +1d | GI | Gießen (Mathematikum) |
03:20 +1d | 03:25 +1d | SI | Siegen (Koblenzer Straße) |
04:25 +1d | 04:30 +1d | BGL | Cologne East (Bergisch Gladbach, Refrath) |
04:55 +1d | 05:05 +1d | K | Leverkusen (Mitte station) |
05:45 +1d | 05:55 +1d | D | Düsseldorf central bus station |
06:25 +1d | 06:30 +1d | DU | Duisburg central train station |
09:00 +1d | AMD | Amsterdam Sloterdijk |
Errors and omissions excepted.