Long-Distance Coach
N3209 Kyiv - Lviv - Munich
FLiXBUS
- Kyiv (Central Bus Station)
- Kyiv (Kyiv Bus Station)
- Zhytomyr (Bus Station)
- Rivne (Bus Station)
- Lviv (Stryiskyi Bus Station)
- Lviv train station
- Krakow, MDA Bus Station
- Katowice, Bus Station Sadowa
- Wroclaw, Bus Station
- Prague (Central Bus Station Florenc)
- Nuremberg central bus station (Willy-Brandt-Platz)
- Ingolstadt (Nordbahnhof)
- Munich central bus station
Arrival | Departure | Stops | |
---|---|---|---|
12:10 | KIV | Kyiv (Central Bus Station) | |
12:30 | 12:40 | KYI | Kyiv (Kyiv Bus Station) |
14:30 | 14:35 | ZHY | Zhytomyr (Bus Station) |
17:10 | 17:15 | RIW | Rivne (Bus Station) |
20:10 | 20:15 | LVS | Lviv (Stryiskyi Bus Station) |
20:40 | 20:45 | LVZ | Lviv train station |
05:00 +1d | 05:10 +1d | KRK | Krakow, MDA Bus Station |
06:20 +1d | 06:25 +1d | KTW | Katowice, Bus Station Sadowa |
08:50 +1d | 09:00 +1d | WRO | Wroclaw, Bus Station |
13:05 +1d | 13:15 +1d | PRA | Prague (Central Bus Station Florenc) |
16:50 +1d | 17:00 +1d | N | Nuremberg central bus station (Willy-Brandt-Platz) |
18:10 +1d | 18:15 +1d | IN | Ingolstadt (Nordbahnhof) |
19:20 +1d | M | Munich central bus station |
Errors and omissions excepted.