Long-Distance Coach
N422 Crotone - Frankfurt
FLiXBUS
- Crotone
- Cirò Marina (SP 7 adiacente Eurospin)
- Cariati
- Mirto Crosia
- Schiavonea
- Sibari
- Policoro
- Taranto (Terminal Cimino)
- Bari (Via Capruzzi)
- Foggia
- San Severo
- Pescara
- Ancona
- Rimini (Centro Studi)
- Bologna (central bus station)
- Munich central bus station
- Ulm (Eberhard-Finckh-Straße)
- Stuttgart Airport Busterminal (SAB)
- Karlsruhe central train station
- Frankfurt central train station
Arrival | Departure | Stops | |
---|---|---|---|
05:10 | CRA | Crotone | |
05:44 | 05:45 | CMR | Cirò Marina (SP 7 adiacente Eurospin) |
06:04 | 06:05 | CTI | Cariati |
06:29 | 06:30 | MKR | Mirto Crosia |
07:00 | 07:01 | CGS | Schiavonea |
07:20 | 07:21 | SBA | Sibari |
08:10 | 08:11 | POC | Policoro |
09:10 | 09:15 | TTTC | Taranto (Terminal Cimino) |
10:45 | 10:50 | IBA | Bari (Via Capruzzi) |
12:30 | 12:35 | FOG | Foggia |
13:04 | 13:10 | SSV | San Severo |
15:00 | 15:05 | PE | Pescara |
17:15 | 17:20 | ANC | Ancona |
19:05 | 19:10 | RN | Rimini (Centro Studi) |
20:35 | 20:45 | BOL | Bologna (central bus station) |
04:05 +1d | 04:15 +1d | M | Munich central bus station |
05:55 +1d | 06:05 +1d | UL | Ulm (Eberhard-Finckh-Straße) |
07:05 +1d | 07:10 +1d | STF | Stuttgart Airport Busterminal (SAB) |
08:10 +1d | 08:15 +1d | KA | Karlsruhe central train station |
09:55 +1d | F | Frankfurt central train station |
Errors and omissions excepted.