Long-Distance Coach
N867 Prešov - Munich - Freiburg
FLiXBUS
- Freiburg (im Breisgau) central station
- Engen (Grub/McDonald's)
- Überlingen bus station
- Markdorf (Ravensburger Straße)
- Ravensburg ZOB
- Wangen im Allgäu (bus station)
- Memmingen central bus station
- Memmingen Allgäu airport
- Munich central bus station
- Salzburg South (Hellbrunner Landesstraße)
- Vienna Erdberg (Busterminal VIB)
- Bratislava (bus station Mlynské Nivy)
- Nitra (bus station)
- Zvolen (bus station)
- Lučenec (bus station)
- Rimavská Sobota (bus station)
- Rožňava (bus station)
- Košice (bus station)
- Prešov (bus station)
Arrival | Departure | Stops | |
---|---|---|---|
15:55 | FR | Freiburg (im Breisgau) central station | |
17:15 | 17:15 | ENG | Engen (Grub/McDonald's) |
17:45 | 17:50 | UEB | Überlingen bus station |
18:15 | 18:15 | MDF | Markdorf (Ravensburger Straße) |
18:40 | 18:45 | RAV | Ravensburg ZOB |
19:20 | 19:25 | WIA | Wangen im Allgäu (bus station) |
20:05 | 20:15 | MM | Memmingen central bus station |
20:25 | 20:30 | MMF | Memmingen Allgäu airport |
21:50 | 22:05 | M | Munich central bus station |
23:55 | 00:00 +1d | SZB | Salzburg South (Hellbrunner Landesstraße) |
03:55 +1d | 04:05 +1d | WIG | Vienna Erdberg (Busterminal VIB) |
05:25 +1d | 05:35 +1d | BTS | Bratislava (bus station Mlynské Nivy) |
06:40 +1d | 06:45 +1d | N1X | Nitra (bus station) |
08:00 +1d | 08:10 +1d | SVO | Zvolen (bus station) |
09:00 +1d | 09:05 +1d | L1N | Lučenec (bus station) |
09:30 +1d | 09:35 +1d | RIS | Rimavská Sobota (bus station) |
10:25 +1d | 10:30 +1d | R1Z | Rožňava (bus station) |
11:30 +1d | 11:35 +1d | KOS | Košice (bus station) |
12:05 +1d | PRS | Prešov (bus station) |
Errors and omissions excepted.